Sponsored Links
GM car sales, which in the U.S. include the Chevy Camaro, Corvette, and Malibu, along with the Cadillac CT4 and CT5, decreased in the United States and Canada during the first quarter of 2024. However, GM car sales increased in Mexico, where Chevy is the only GM brand that sells cars.
GM Car Sales – Q1 2024 – United States
Cumulative deliveries of GM cars in the United States decreased 18 percent to 49,655 units in Q1 2024, comprised of:
- 3,574 units of the Chevy Camaro, a decrease of over 54 percent compared to 7,780 units sold in Q1 2023
- 8,576 units of the Corvette, an increase of nearly nine percent compared to 7,904 units sold in Q1 2023
- 32,749 units of the Malibu, a decrease of about 13 percent compared to 37,438 units sold in Q1 2023
- 1,734 units of the Cadillac CT4, a decrease of over 36 percent compared to 2,712 units sold in Q1 2023
- 3,022 units of the CT5, a decrease of over 34 percent compared to 4,593 units sold in Q1 2023
Sales Numbers – GM Car Sales – Q1 2024 – USA
MODEL | Q1 24 / Q1 23 | Q1 24 | Q1 23 | Q1 24 SHARE | Q1 23 SHARE |
---|---|---|---|---|---|
CHEVROLET CAMARO | -54.06% | 3,574 | 7,780 | 7% | 13% |
CHEVROLET CORVETTE | +8.50% | 8,576 | 7,904 | 17% | 13% |
CHEVROLET MALIBU | -12.52% | 32,749 | 37,438 | 66% | 62% |
CADILLAC CT4 | -36.06% | 1,734 | 2,712 | 3% | 4% |
CADILLAC CT5 | -34.20% | 3,022 | 4,593 | 6% | 8% |
TOTAL | -17.83% | 49,655 | 60,427 |
GM Car Sales – Q1 2024 – Canada
Cumulative deliveries of GM cars in Canada decreased 30 percent to 1,985 units in Q1 2024. GM car sales in Canada were comprised of:
- 242 units of the Chevy Camaro, a decrease of over 31 percent compared to 352 units sold in Q1 2023
- 352 units of the Corvette, a decrease of over 46 percent compared to 616 units sold in Q1 2023
- 1,166 units of the Malibu, a decrease of over 16 percent compared to 1,394 units sold in Q1 2023
- 98 units of the Cadillac CT4, a decrease of nearly 45 percent compared to 177 units sold in Q1 2023
- 148 units of the CT5, a decrease of about 47 percent compared to 278 units sold in Q1 2023
Sales Numbers – GM Car Sales – Q1 2024 – Canada
MODEL | Q1 24 / Q1 23 | Q1 24 | Q1 23 | Q1 24 SHARE | Q1 23 SHARE |
---|---|---|---|---|---|
CHEVROLET CAMARO | -31.25% | 242 | 352 | 12% | 12% |
CHEVROLET CORVETTE | -46.27% | 331 | 616 | 17% | 22% |
CHEVROLET MALIBU | -16.36% | 1,166 | 1,394 | 59% | 49% |
CADILLAC CT4 | -44.63% | 98 | 177 | 5% | 6% |
CADILLAC CT5 | -46.77% | 148 | 278 | 7% | 10% |
TOTAL | -29.53% | 1,985 | 2,817 |
GM Car Sales – Q1 2024 – Mexico
Cumulative deliveries of GM cars in Mexico increased 22 percent to 17,643 units in Q1 2024. GM car sales in Mexico were comprised of:
- 12,760 units of the Chevy Aveo (the renamed Chevy Sail), an increase of over nearly 12 percent compared to 11,441 units sold in Q1 2023
- 46 units of the Camaro
- 682 units of the Cavalier, a decrease of over 33 percent compared to 1,024 units sold in Q1 2023
- 24 units of the Corvette
- 4,131 units of the Chevy Onix, a leap of over 114 percent compared to 1,928 units sold in Q1 2023
Sales Numbers – GM Car Sales – Q1 2024 – Mexico
MODEL | Q1 24 / Q1 23 | Q1 24 | Q1 23 | Q1 24 SHARE | Q1 23 SHARE |
---|---|---|---|---|---|
CHEVROLET AVEO | +11.53% | 12,760 | 11,441 | 72% | 79% |
CHEVROLET CAMARO | +43.75% | 46 | 32 | 0% | 0% |
CHEVROLET CAVALIER | -33.40% | 682 | 1,024 | 4% | 7% |
CHEVROLET CORVETTE | -17.24% | 24 | 29 | 0% | 0% |
CHEVROLET ONIX | +114.26% | 4,131 | 1,928 | 23% | 13% |
TOTAL | +22.06% | 17,643 | 14,454 |
In the U.S., the Corvette posted the only sales gain. However, volume-wise, the Malibu is by far GM’s sales leader, accounting for two-thirds of car sales at a 66 percent share. That comes as no surprise since it’s the only non-luxury sedan offered by GM in the U.S. and the only sedan currently on sale from the Bow Tie brand.
Sales Numbers – GM Car Sales – Q1 2024 – USA
MODEL | Q1 24 / Q1 23 | Q1 24 | Q1 23 | Q1 24 SHARE | Q1 23 SHARE |
---|---|---|---|---|---|
CHEVROLET MALIBU | -12.52% | 32,749 | 37,438 | 66% | 62% |
CHEVROLET CORVETTE | +8.50% | 8,576 | 7,904 | 17% | 13% |
CHEVROLET CAMARO | -54.06% | 3,574 | 7,780 | 7% | 13% |
CADILLAC CT5 | -34.20% | 3,022 | 4,593 | 6% | 8% |
CADILLAC CT4 | -36.06% | 1,734 | 2,712 | 3% | 4% |
TOTAL | -17.83% | 49,655 | 60,427 |
While the Malibu, Camaro, Corvette, CT4, and CT5 all fall directly within GM’s car category, we can argue that the term “car” also describes other types of vehicles. Specifically, that could extend the definition of “car” to unibody crossovers and unibody pickups (though GM doesn’t sell the latter in North America) since they use the same integral body structure as cars, albeit with a different body style that calls for a higher hip point and higher roof height.
Many analysts and industry observers agree, already defining “car” to include traditional cars like sedans, hatchbacks, wagons, coupes, and convertibles, as well as unibody crossovers and pickups. Expanding the definition of “car” to include all GM unibody vehicles sold by Chevy, Buick, GMC, and Cadillac shows that sales were nearly flat for 302,829 deliveries. Furthermore, traditional cars accounted for 16 percent or about a sixth of GM’s overall unibody vehicle sales.
Sales Numbers – GM Unibody Sales – Q1 2024 – USA
MODEL | Q1 24 / Q1 23 | Q1 24 | Q1 23 | Q1 24 SHARE | Q1 23 SHARE |
---|---|---|---|---|---|
CHEVROLET EQUINOX | +2.43% | 54,185 | 52,902 | 18% | 17% |
CHEVROLET TRAX | +481.41% | 37,588 | 6,465 | 12% | 2% |
CHEVROLET MALIBU | -12.52% | 32,749 | 37,438 | 11% | 12% |
CHEVROLET TRAILBLAZER | -13.39% | 24,208 | 27,951 | 8% | 9% |
GMC TERRAIN | +21.95% | 21,864 | 17,928 | 7% | 6% |
CHEVROLET TRAVERSE | -44.58% | 17,475 | 31,533 | 6% | 10% |
CHEVROLET BLAZER | +8.73% | 16,595 | 15,263 | 5% | 5% |
BUICK ENCORE GX | +8.84% | 13,364 | 12,279 | 4% | 4% |
BUICK ENVISION | -6.21% | 13,203 | 14,077 | 4% | 5% |
BUICK ENVISTA | * | 9,662 | * | 3% | 0% |
CHEVROLET CORVETTE | +8.50% | 8,576 | 7,904 | 3% | 3% |
BUICK ENCLAVE | -7.97% | 8,101 | 8,803 | 3% | 3% |
GMC ACADIA | -51.87% | 7,674 | 15,945 | 3% | 5% |
CHEVROLET BOLT EV | +2.15% | 7,040 | 6,892 | 2% | 2% |
CADILLAC XT5 | -13.86% | 6,275 | 7,285 | 2% | 2% |
CADILLAC LYRIQ | +499.17% | 5,800 | 968 | 2% | 0% |
CADILLAC XT4 | -27.96% | 4,879 | 6,773 | 2% | 2% |
CADILLAC XT6 | -3.28% | 4,606 | 4,762 | 2% | 2% |
CHEVROLET CAMARO | -54.06% | 3,574 | 7,780 | 1% | 3% |
CADILLAC CT5 | -34.20% | 3,022 | 4,593 | 1% | 2% |
CADILLAC CT4 | -36.06% | 1,734 | 2,712 | 1% | 1% |
CHEVROLET BLAZER EV | * | 600 | * | 0% | 0% |
BUICK ENCORE | -98.15% | 55 | 2,979 | 0% | 1% |
CHEVROLET BOLT EUV | -100.00% | 0 | 12,808 | 0% | 4% |
TOTAL | -1.05% | 302,829 | 306,040 |
Four of the top five GM unibody cars are all sold by the Bow Tie brand, with the Chevy Equinox again leading the way with 54,185 deliveries, followed by the Chevy Trax, Malibu, and Chevy Trailblazer. The GMC Terrain takes the fifth spot. These five models alone accounted for over half, or 53 percent, of all GM unibody sales.
Chevy even commanded GM unibody sales overall, making up two-thirds, or 67 percent, of all unibody deliveries, while Buick accounted for 15 percent, GMC 10 percent, and Cadillac nine percent. (Rounded figures actually total 101 percent in this case.)
Sales Numbers – Unibody Chevy Sales – Q1 2024 – USA
MODEL | Q1 24 / Q1 23 | Q1 24 | Q1 23 | Q1 24 SHARE | Q1 23 SHARE |
---|---|---|---|---|---|
CHEVROLET CAMARO | -54.06% | 3,574 | 7,780 | 2% | 4% |
CHEVROLET CORVETTE | +8.50% | 8,576 | 7,904 | 4% | 4% |
CHEVROLET MALIBU | -12.52% | 32,749 | 37,438 | 16% | 18% |
CHEVROLET BOLT EV | +2.15% | 7,040 | 6,892 | 3% | 3% |
CHEVROLET BOLT EUV | -100.00% | 0 | 12,808 | 0% | 6% |
CHEVROLET TRAX | +481.41% | 37,588 | 6,465 | 19% | 3% |
CHEVROLET TRAILBLAZER | -13.39% | 24,208 | 27,951 | 12% | 14% |
CHEVROLET EQUINOX | +2.43% | 54,185 | 52,902 | 27% | 26% |
CHEVROLET BLAZER | +8.73% | 16,595 | 15,263 | 8% | 7% |
CHEVROLET TRAVERSE | -44.58% | 17,475 | 31,533 | 9% | 15% |
CHEVROLET BLAZER EV | * | 600 | * | 0% | 0% |
TOTAL | -2.10% | 202,590 | 206,936 |
GM now fields four all-electric crossover (unibody) utility vehicles: the Chevy Bolt EV and Bolt EUV family, with sales combined this quarter; the Chevy Blazer EV; and the Cadillac Lyriq.
Sales Numbers – GM EV Utility Vehicles – Q1 2024 – USA
MODEL | Q1 24 / Q1 23 | Q1 24 | Q1 23 | Q1 24 SHARE | Q1 23 SHARE |
---|---|---|---|---|---|
CHEVROLET BOLT EV | +2.15% | 7,040 | 6,892 | 52% | 33% |
CHEVROLET BOLT EUV | -100.00% | 0 | 12,808 | 0% | 62% |
CHEVROLET BLAZER EV | * | 600 | * | 4% | 0% |
CADILLAC LYRIQ | +499.17% | 5,800 | 968 | 43% | 5% |
TOTAL | -34.97% | 13,440 | 20,668 |
Cumulatively, unibody GM EV sales moved 13,440 units, accounting for over four percent of overall GM unibody sales.