Sponsored Links
General Motors is pushing to shift its light-duty vehicle lineup to all-electric powertrains by 2035, and Cadillac will lead the charge with plans to go fully EV by 2030. With that in mind, Caddy’s ICE-powered lineup will be phased out, and in fact, the luxury marque will inevitably drop the Cadillac XT5, Cadillac XT6, and Cadillac CT4 from its North American portfolio. Which begs the question – what if GM dropped the Cadillac XT5, XT6, and CT4 after the 2024 model year?
Let’s start with a summary of the situation thus far. At present, it appears as though there will be a second-generation Cadillac XT5, as indicated by prototypes spied testing on U.S. roads. For the moment, the second-gen Cadillac XT5 is only slated for sale in the Chinese market, but according to GM Authority sources, The General has been mulling the idea of launching it in the North American market as well.
The future of the Cadillac XT6 and Cadillac CT4 appears even less certain, with no next-gen prototypes for either nameplate spotted thus far, and no mid-cycle refreshes announced either. Additionally, GM Authority sources indicate that there are currently no production start dates locked in for the 2025 Cadillac XT5, 2025 Cadillac XT6, or 2025 Cadillac CT4. By comparison, there are production start dates for the 2025 Cadillac XT4 and 2025 Cadillac CT5.
Then there are the sales figures, which don’t look all that great for the Cadillac XT5, XT6, and CT4.
Sales Numbers – D-Segment Luxury Crossovers – Q3 2023 – USA
MODEL | Q3 23 / Q3 22 | Q3 23 | Q3 22 | Q3 23 SHARE | Q3 22 SHARE | YTD 23 / YTD 22 | YTD 23 | YTD 22 |
---|---|---|---|---|---|---|---|---|
LEXUS RX | -1.55% | 26,119 | 26,530 | 22% | 21% | +3.98% | 83,491 | 80,299 |
AUDI Q5 | +12.96% | 19,365 | 17,143 | 16% | 14% | +26.83% | 54,706 | 43,132 |
BMW X3 | -20.51% | 14,669 | 18,453 | 12% | 15% | -17.00% | 42,414 | 51,104 |
ACURA MDX | +34.89% | 12,955 | 9,604 | 11% | 8% | +35.24% | 44,919 | 33,214 |
MERCEDES-BENZ GLC-CLASS | -40.87% | 11,504 | 19,456 | 10% | 16% | -47.03% | 29,405 | 55,515 |
VOLVO XC60 | +10.65% | 9,318 | 8,421 | 8% | 7% | +13.19% | 29,150 | 25,753 |
GENESIS GV70 | +39.57% | 6,970 | 4,994 | 6% | 4% | +41.05% | 18,770 | 13,307 |
LINCOLN NAUTILUS | +32.36% | 6,541 | 4,942 | 5% | 4% | +12.50% | 18,897 | 16,797 |
CADILLAC XT5 | -14.44% | 6,212 | 7,260 | 5% | 6% | +7.51% | 20,312 | 18,894 |
INFINITI QX50 | -18.45% | 2,435 | 2,986 | 2% | 2% | -16.32% | 7,153 | 8,548 |
BMW X4 | +19.30% | 1,978 | 1,658 | 2% | 1% | -4.27% | 6,347 | 6,630 |
INFINITI QX55 | +21.38% | 1,419 | 1,169 | 1% | 1% | +11.72% | 4,070 | 3,643 |
ALFA ROMEO STELVIO | -39.11% | 1,280 | 2,102 | 1% | 2% | -34.45% | 4,032 | 6,151 |
TOTAL | -3.17% | 120,765 | 124,718 | +0.19% | 363,666 | 362,987 |
Sales Numbers – Luxury E-Segment Utilities – Q3 2023 – USA
MODEL | Q3 23 / Q3 22 | Q3 23 | Q3 22 | Q3 23 SHARE | Q3 22 SHARE | YTD 23 / YTD 22 | YTD 23 | YTD 22 |
---|---|---|---|---|---|---|---|---|
BMW X5 | -24.15% | 15,986 | 21,077 | 15% | 21% | -8.35% | 51,876 | 56,603 |
MERCEDES-BENZ GLE-CLASS | -2.42% | 13,468 | 13,802 | 12% | 14% | -6.70% | 43,149 | 46,250 |
ACURA MDX | +34.89% | 12,955 | 9,604 | 12% | 9% | +35.24% | 44,919 | 33,214 |
VOLVO XC90 | +33.21% | 10,722 | 8,049 | 10% | 8% | +12.42% | 28,420 | 25,281 |
BUICK ENCLAVE | +33.51% | 10,553 | 7,904 | 10% | 8% | +24.84% | 28,482 | 22,814 |
LEXUS GX | -4.02% | 8,168 | 8,510 | 8% | 8% | -4.34% | 21,492 | 22,466 |
AUDI Q7 | +96.58% | 8,162 | 4,152 | 8% | 4% | +60.84% | 21,448 | 13,335 |
INFINITI QX60 | +66.06% | 7,554 | 4,549 | 7% | 4% | +117.08% | 22,424 | 10,330 |
GENESIS GV80 | +6.26% | 5,328 | 5,014 | 5% | 5% | +8.43% | 13,683 | 12,619 |
CADILLAC XT6 | -18.27% | 4,097 | 5,013 | 4% | 5% | -1.58% | 14,164 | 14,392 |
AUDI Q8 | +46.43% | 3,709 | 2,533 | 3% | 2% | +49.12% | 10,051 | 6,740 |
LAND ROVER RANGE ROVER SPORT | +118.45% | 2,877 | 1,317 | 3% | 1% | -4.73% | 7,227 | 7,586 |
BMW X6 | -43.24% | 2,163 | 3,811 | 2% | 4% | -23.33% | 7,061 | 9,210 |
LINCOLN AVIATOR | -74.54% | 1,463 | 5,746 | 1% | 6% | -42.05% | 9,676 | 16,696 |
LAND ROVER DISCOVERY | +131.77% | 846 | 365 | 1% | 0% | +64.53% | 1,512 | 919 |
TOTAL | +6.51% | 108,051 | 101,446 | +9.09% | 325,584 | 298,455 |
Sales Numbers – Luxury C-Segment Cars – Q3 2023 – USA
MODEL | Q3 23 / Q3 22 | Q3 23 | Q3 22 | Q3 23 SHARE | Q3 22 SHARE | YTD 23 / YTD 22 | YTD 23 | YTD 22 |
---|---|---|---|---|---|---|---|---|
ACURA INTEGRA | +83.18% | 8,320 | 4,542 | 44% | 29% | +311.30% | 24,834 | 6,038 |
BMW 2 SERIES | +99.30% | 3,135 | 1,573 | 17% | 10% | -20.21% | 7,323 | 9,178 |
AUDI A3 | -14.89% | 2,807 | 3,298 | 15% | 21% | +51.01% | 10,628 | 7,038 |
MERCEDES-BENZ CLA-CLASS | +20.82% | 2,785 | 2,305 | 15% | 15% | +47.57% | 7,836 | 5,310 |
CADILLAC CT4 | -26.27% | 1,903 | 2,581 | 10% | 16% | +3.50% | 7,339 | 7,091 |
MERCEDES-BENZ A-CLASS | -99.43% | 8 | 1,413 | 0% | 9% | -97.12% | 157 | 5,444 |
ACURA ILX | -100.00% | 0 | 29 | 0% | 0% | -99.97% | 2 | 6,296 |
TOTAL | +20.44% | 18,958 | 15,741 | +25.27% | 58,119 | 46,395 |
Even with all that considered, cutting production of the Cadillac XT5 and XT6 at the GM Spring Hill plant in Tennessee would leave the plant with only the Cadillac Lyriq and Acura ZDX, given the GMC Acadia is moving to the GM Lansing Delta Township plant. It’s possible the Cadillac Vistiq will be built at the GM Spring Hill plant in the future, and even if it is, that won’t happen before the 2025 calendar year.
It’s a similar situation at the GM Lansing Grand River plant with the Cadillac CT4. With production of the Chevy Camaro now over, the Lansing Grand River plant is only building the CT4 and CT5, which means cutting CT4 production will leave the facility running below capacity by an even larger margin.
With all that said, we want to know your thoughts. What if GM dropped the Cadillac XT5, XT6, and CT4 after the 2024 model year? Would that be a good move, or not so much?